Insights into the diversity and survival strategies of soil bacterial isolates from the Atacama Desert
| dc.contributor.author | Alicyn Reverdy | |
| dc.contributor.author | Daniel Hathaway | |
| dc.contributor.author | Jessica Jha | |
| dc.contributor.author | Gabriel Michaels | |
| dc.contributor.author | Jeffrey Sullivan | |
| dc.contributor.author | Daniela Diaz McAdoo | |
| dc.contributor.author | Carlos Riquelme | |
| dc.contributor.author | Yunrong Chai | |
| dc.contributor.author | Veronica Godoy Carter | |
| dc.date.accessioned | 2026-04-22T15:10:37Z | |
| dc.date.available | 2026-04-22T15:10:37Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The Atacama Desert, the driest, with the highest radiation, and one of the most ancient deserts in the world, is a hostile environment for life. We have a collection of 74 unique bacterial isolates after cultivation and confirmation by 16S rRNA gene sequencing. Pigmentation, biofilm formation, antimicrobial production against Escherichia coli MG1655 and Staphylococcus aureus HG003,and antibiotic resistance were assessed on these isolates. We found that approximately a third of the colonies produced pigments, 80% of isolates formed biofilms, many isolates produce growth inhibiting activities against E. coliand/orS. aureus, and many were resistant to antibiotics. The functional characterization of these isolates gives us insight into the adaptive bacterial strategies in harsh environments and enables us to learn about their possible use in agriculture,healthcare, or biotechnology. | |
| dc.description.sponsorship | Northeastern University (NU) Global Experience Office NU Scholars Programs - HHMI National Science Foundation (NSF): MCB1651732 | |
| dc.identifier.doi | 10.3389/fmicb.2024.1335989 | |
| dc.identifier.issn | 1664302X | |
| dc.identifier.uri | https://repositorioabierto.uantof.cl/handle/uantof/694 | |
| dc.language.iso | en | |
| dc.source | Frontiers in Microbiology | |
| dc.title | Insights into the diversity and survival strategies of soil bacterial isolates from the Atacama Desert | |
| dc.type | Article | |
| oaire.citation.volume | 15 | |
| organization.identifier.ror | Universidad de Antofagasta |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Reverdy-2024-Insights-into-the-diversity-and-sur.pdf
- Tamaño:
- 3.21 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: