Description of Parameter Variation Learning with Artificial Intelligence and GeoGebra in Students of a Differential Equations Course
| dc.contributor.author | Jorge Olivares Funes | |
| dc.contributor.author | Elvis R. Valero Kari | |
| dc.contributor.author | Pablo Martin | |
| dc.date.accessioned | 2026-03-16T14:47:40Z | |
| dc.date.available | 2026-03-16T14:47:40Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | In this era of social and technological change, the advent of AI has had great impact on the lives of many people and especially in the educational field, as mentioned in [1], wich prove that the perceptions that students and instructors have about artificial intelligence are very positive to implement them in learning. In this [2] assert that it is possible to have a collaborations between the fields of mathematics and artificial intelligence AI. | |
| dc.description.sponsorship | Dirección de Gestión de la Investigación de la Universidad de Antofagasta, Chile. | |
| dc.identifier.doi | 10.1088/1742-6596/2701/1/012049 | |
| dc.identifier.issn | 17426588 | |
| dc.identifier.uri | https://repositorioabierto.uantof.cl/handle/uantof/661 | |
| dc.language.iso | en | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Journal of Physics: Conference Series | |
| dc.title | Description of Parameter Variation Learning with Artificial Intelligence and GeoGebra in Students of a Differential Equations Course | |
| dc.type | Article | |
| oaire.citation.volume | 2701 | |
| organization.identifier.ror | Universidad de Antofagasta |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Olivares_Funes_2024_J._Phys.__Conf._Ser._2701_012049.pdf
- Tamaño:
- 667.58 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: