Metals and metaloid preserved in marine sediments of an industrial complex of central Chile. Environmental assessment using different background values
| dc.contributor.author | Jorge Valdés Saavedra | |
| dc.contributor.author | Eduardo Quiroga | |
| dc.date.accessioned | 2026-05-12T16:26:20Z | |
| dc.date.available | 2026-05-12T16:26:20Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This work examines the distribution of metals(oid) in coastal sediments of the Concon-Quintero industrial complexes (central Chile), and evaluates the environmental condition of this zone, using some environmental indexes and different global and local background values. The Index of geoaccumulation and the Enrichment Factor were different depending on the background values used to calculate them. Only Mo and Pb, simultaneously show both an enrichment, and some degree of pollution problem, with all backgrounds utilized. Three of the four background values used in this work to calculates the Pollution Load Index suggests a polluted condition of the bottom environment. The spatial distribution, the results of environmental indices and the comparison with local environmental legislation suggests that Pb is introduced to the marine system by industrial activities. The result of both, SQG and m-ERM-Q suggest that metals preserved in the sediments are a threat to the benthic life, especially in the Concon-Ritoque zone, where the highest values were recorded. These results suggest a notorious influence of the Aconcagua river on the metal accumulation in the coastal zone. | |
| dc.description.sponsorship | Comisión Nacional de Investigación Científica y Tecnológica (CONICYT) CONICYT FONDECYT 1200390 PUCV/DII 039.421/2017 MINEDUC-UA project ANT 22991 | |
| dc.identifier.doi | 10.1016/j.indic.2024.100373 | |
| dc.identifier.issn | 26659727 | |
| dc.identifier.uri | https://repositorioabierto.uantof.cl/handle/uantof/706 | |
| dc.language.iso | en | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Environmental and Sustainability Indicators | |
| dc.title | Metals and metaloid preserved in marine sediments of an industrial complex of central Chile. Environmental assessment using different background values | |
| dc.type | Article | |
| oaire.citation.volume | 22 | |
| organization.identifier.ror | Universidad de Antofagasta | |
| uantof.identificator.faculty | Facultad de Ciencias del Mar y Recursos Biológicos | |
| uantof.identificator.institute | Instituto de Ciencias Naturales Alexander von Humboldt |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 1-s2.0-S2665972724000412-main.pdf
- Tamaño:
- 8.12 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: