Censored bimodal symmetric-asymmetric families
datacite.alterneIdentifier | ISSN-19387989 | |
datacite.creator | Martínez-Flórez, G. | |
datacite.creator | Bolfarine, H. | |
datacite.creator | Gómez, H.W. | |
datacite.date | 2018 | |
datacite.identifier | 10.4310/SII.2018.v11.n2.a3 | |
datacite.source | Statistics and its Interface | |
dc.contributor.author | Martínez-Flórez, G. | |
dc.contributor.author | Bolfarine, H. | |
dc.contributor.author | Gómez, H.W. | |
dc.date.accessioned | 2024-04-22T23:08:58Z | |
dc.date.available | 2024-04-22T23:08:58Z | |
dc.date.issued | 2018 | |
dc.identifier.other | 10.4310/SII.2018.v11.n2.a3 | |
dc.identifier.uri | https://repositorioabierto.uantof.cl/handle/uantof/372 | |
dc.source | Statistics and its Interface | |
dc.title | Censored bimodal symmetric-asymmetric families | |
dc.type | Artículos de revista | |
oaire.citationEndPage | 249 | |
oaire.citationIssue | - | |
oaire.citationStartPage | 237 | |
oaire.citationVolume | 11 |
Archivos
Bloque original
1 - 1 de 1