On properties of the bimodal skew-normal distribution and an application
| dc.contributor.author | Elal-Olivero, David | |
| dc.contributor.author | Olivares-Pacheco, Juan F. | |
| dc.contributor.author | Venegas, Osvaldo | |
| dc.contributor.author | Bolfarine, Heleno | |
| dc.contributor.author | Gómez, Héctor W. | |
| dc.date.accessioned | 2024-04-22T23:09:05Z | |
| dc.date.available | 2024-04-22T23:09:05Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The main object of this paper is to develop an alternative construction for the bimodal skew-normal distribution. The construction is based upon a study of the mixture of skew-normal distributions. We study some basic properties of this family, its stochastic representations and expressions for its moments. Parameters are estimated using the maximum likelihood estimation method. A simulation study is carried out to observe the performance of the maximum likelihood estimators. Finally, we compare the efficiency of the new distribution with other distributions in the literature using a real data set. The study shows that the proposed approach presents satisfactory results. | |
| dc.description.sponsorship | SEMILLERO UA-2020; Vicerrectoría de Investigación y Postgrado de la Universidad Católica de Temuco, Projecto interno FEQUIP 2019-INRN-03 | |
| dc.identifier.doi | 10.3390/MATH8050703 | |
| dc.identifier.issn | 2227-7390 | |
| dc.identifier.uri | https://repositorioabierto.uantof.cl/handle/uantof/377 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Mathematics | |
| dc.subject | bimodal | |
| dc.subject | simulation | |
| dc.subject | skew-normaldistribution | |
| dc.subject | stochasticrepresentation | |
| dc.title | On properties of the bimodal skew-normal distribution and an application | |
| dc.type | Article | |
| oaire.citation.issue | 703 | |
| oaire.citation.volume | 8 | |
| organization.identifier.ror | https://ror.org/04eyc6d95 | |
| organization.legalName | Universidad de Antofagasta | |
| uantof.identificator.department | Departamento de Matemáticas | |
| uantof.identificator.faculty | Facultad de Ciencias Básicas |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- mathematics-08-00703.pdf
- Tamaño:
- 822.09 KB
- Formato:
- Adobe Portable Document Format