Differences in the adulteration degree and antimicrobial activity of chilean ulmo honey versus multifloral honey revealed by stable isotope analysis
| dc.contributor.author | Pablo Pérez | |
| dc.contributor.author | Paris Lavín | |
| dc.contributor.author | Chris Harrod | |
| dc.contributor.author | Pedro Echeveste | |
| dc.date.accessioned | 2026-05-12T20:10:07Z | |
| dc.date.available | 2026-05-12T20:10:07Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Honey, valued for its nutritional and antimicrobial benefits, has experienced an increased production in recent decades. However, this rise has been accompanied by concerns of adulteration, often involving the fraudulent addition of sugars. Our study sought to compare the physicochemical and isotopic properties of various honeys available to Chilean consumers, assessing the extent of adulteration. Samples included honey produced from bees that fed on multiple flowers and those fed by ulmo flowers – an endemic species of South America that produces a high-quality, high-cost honey – and analyzed for antimicrobial activity against Escherichia coli, Staphylococcus aureus and Pseudomonas aeruginosa. The analysis of ash content (%), moisture (%), pH and total phenolic content (mg GAE/100 g honey) found little obvious differences among honeys regardless of the feeding flowers (multifloral vs ulmo), type of purchase market (formal vs informal) or origin of the honeys (Central vs Southern Chile). However, the use of stable isotope analysis (δ 13 C and δ 15 N) of honey provided a powerful means to identify the degree of adulteration prior to the point of sale. Multifloral honeys purchased at informal markets were all adulterated, and ulmo honeys included both the least and most adulterated honeys. Regarding their antimicrobial activity, most multifloral honeys were less effective than ulmo honeys. Notably, while multifloral honey activity was independent of adulteration, the antimicrobial activity of ulmo honey was negatively affected by adulteration. | |
| dc.description.sponsorship | Fondecyt Iniciación of the Agencia Nacional de Investigación y Desarrollo (ANID) 11240691 Instituto Antártico Chileno (INACH) INACH RT_20-19 Convenio Mineduc-UA ANT20992 ANID - Millennium Science Initiative Program NCN 2021-056 INACH RT_12-19 Ministerio de Ciencia, Innovacion y Universidades through the European Union 'NextGenerationEU' | |
| dc.identifier.doi | 10.1016/j.foodcont.2024.110590 | |
| dc.identifier.issn | 09567135 | |
| dc.identifier.uri | https://repositorioabierto.uantof.cl/handle/uantof/707 | |
| dc.language.iso | en | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Food Control | |
| dc.title | Differences in the adulteration degree and antimicrobial activity of chilean ulmo honey versus multifloral honey revealed by stable isotope analysis | |
| dc.type | Article | |
| oaire.citation.volume | 164 | |
| organization.identifier.ror | Universidad de Antofagasta | |
| uantof.identificator.center | Centro de Investigación en Inmunología y Biotecnología Biomédica de Antofagasta | |
| uantof.identificator.department | Departamento de Biotecnología | |
| uantof.identificator.faculty | Facultad de Ciencias del Mar y Recursos Biológicos | |
| uantof.identificator.institute | Instituto de Ciencias Naturales Alexander von Humboldt |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 1-s2.0-S0956713524003074-main.pdf
- Tamaño:
- 4.24 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: