A reliability model based on the incomplete generalized integro-exponential function
| dc.contributor.author | Astorga, J.M. | |
| dc.contributor.author | Reyes, J. | |
| dc.contributor.author | Santoro, K.I. | |
| dc.contributor.author | Venegas, O. | |
| dc.contributor.author | Gómez, H.W. | |
| dc.date.accessioned | 2024-04-22T23:09:13Z | |
| dc.date.available | 2024-04-22T23:09:13Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | This article introduces an extension of the Power Muth (PM) distribution for modeling positive data sets with a high coefficient of kurtosis. The resulting distribution has greater kurtosis than the PM distribution. We show that the density can be represented based on the incomplete generalized integro-exponential function. We study some of its properties and moments, and its coefficients of asymmetry and kurtosis. We apply estimations using the moments and maximum likelihood methods and present a simulation study to illustrate parameter recovery. The results of application to two real data sets indicate that the new model performs very well in the presence of outliers. | |
| dc.description.sponsorship | Semillero UA-2020 | |
| dc.identifier.doi | 10.3390/math8091537 | |
| dc.identifier.issn | 2227-7390 | |
| dc.identifier.uri | https://repositorioabierto.uantof.cl/handle/uantof/384 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Mathematics | |
| dc.subject | generalized integro-exponential function | |
| dc.subject | kurtosis | |
| dc.subject | maximum likelihood | |
| dc.subject | power muth distribution | |
| dc.subject | slash distribution | |
| dc.title | A reliability model based on the incomplete generalized integro-exponential function | |
| dc.type | Article | |
| oaire.citation.issue | 9 | |
| oaire.citation.startPage | 1537 | |
| oaire.citation.volume | 8 | |
| organization.identifier.ror | https://ror.org/04eyc6d95 | |
| organization.legalName | Universidad de Antofagasta | |
| uantof.identificator.department | Departamento de Matemáticas | |
| uantof.identificator.faculty | Facultad de Ciencias Básicas |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- mathematics-08-01537-v2.pdf
- Tamaño:
- 418.38 KB
- Formato:
- Adobe Portable Document Format