The lambert-F distributions class: An alternative family for positive data analysis
datacite.alterneIdentifier | ISSN-22277390 | |
datacite.creator | A., Y. | |
datacite.creator | de, M. | |
datacite.creator | Gómez, H.W. | |
datacite.date | 2020 | |
datacite.identifier | 10.3390/MATH8091398 | |
datacite.source | Mathematics | |
dc.contributor.author | A., Y. | |
dc.contributor.author | de, M. | |
dc.contributor.author | Gómez, H.W. | |
dc.date.accessioned | 2024-04-22T23:08:59Z | |
dc.date.available | 2024-04-22T23:08:59Z | |
dc.date.issued | 2020 | |
dc.identifier.other | 10.3390/MATH8091398 | |
dc.identifier.uri | https://repositorioabierto.uantof.cl/handle/uantof/373 | |
dc.source | Mathematics | |
dc.title | The lambert-F distributions class: An alternative family for positive data analysis | |
dc.type | Artículos de revista | |
oaire.citationEndPage | ||
oaire.citationIssue | 1398 | |
oaire.citationStartPage | ||
oaire.citationVolume | 8 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- mathematics-08-01398.pdf
- Tamaño:
- 355.81 KB
- Formato:
- Adobe Portable Document Format