International consensus for a dissection room quality system(DRQS): A Delphi panel study
| dc.contributor.author | M. Dalmau Pastor | |
| dc.contributor.author | N. Alvarez Toledo | |
| dc.contributor.author | I. Valdivia Gandur | |
| dc.contributor.author | R. S. Tubbs | |
| dc.contributor.author | T. Vázquez Osorio | |
| dc.contributor.author | J. M. de Anta | |
| dc.contributor.author | C. Simon de Blas | |
| dc.contributor.author | A. Prats Galino | |
| dc.contributor.author | M. Loukas | |
| dc.contributor.author | M. C. Manzanares Cespedes | |
| dc.date.accessioned | 2026-01-21T19:04:46Z | |
| dc.date.available | 2026-01-21T19:04:46Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Dissection Rooms (DRs) are key facilities that allow teaching and research on humananatomy, where students and researchers work with human bodies to acquire,increase, or create new knowledge. Usually, DRs work with a Body Donation Program(BDP), where living donors bequeath their bodies for use in teaching and researchafter they expire. Despite DRs being part of universities worldwide, no commonguidelines, regulations, or quality management systems (QMS) exist that could beapplied to different countries. With that purpose in mind, we aimed to develop aQMS that could be applied to DRs globally, using a Delphi panel to achieve consensusabout the items that should constitute the QMS. The panel was constituted by20 anatomy professors from 20 different countries, and the 167 standards to createthe rules or guidelines that constitute the QMS were divided in five categories: direc-tion, body donation, students, instructors, and research. After two rounds of revi-sions, 150 standards were considered “essential” or “important” by more than 70%of the participants, thus being incorporated to the Dissection Room Quality System (DRQS). The results of this panel represent a minimum list of items of the DRQS forimproving the functioning of DRs globally | |
| dc.description.sponsorship | No declara | |
| dc.identifier.doi | 10.1002/ca.24086 | |
| dc.identifier.issn | 1098-2353 | |
| dc.identifier.uri | https://repositorioabierto.uantof.cl/handle/uantof/624 | |
| dc.language.iso | en | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Clinical Anatomy | |
| dc.title | International consensus for a dissection room quality system(DRQS): A Delphi panel study | |
| dc.type | Article | |
| oaire.citation.volume | 37 | |
| uantof.identificator.department | Departamento Biomédico |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Clinical Anatomy - 2023 - Dalmau‐Pastor - International consensus for a dissection room quality system DRQS A Delphi.pdf
- Tamaño:
- 2.63 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: