Exercise intolerance in volume overload heart failure is associated with low carotid body mediated chemoreflex drive
dc.contributor.author | David C. Andrade | |
dc.contributor.author | Esteban Díaz‑Jara | |
dc.contributor.author | Camilo Toledo | |
dc.contributor.author | Karla G. Schwarz | |
dc.contributor.author | Katherin V. Pereyra | |
dc.contributor.author | Hugo S. Díaz | |
dc.contributor.author | Noah J. Marcus | |
dc.contributor.author | Fernando C. Ortiz | |
dc.contributor.author | Angélica P. Ríos‑Gallardo | |
dc.contributor.author | Domiziana Ortolani | |
dc.contributor.author | Rodrigo Del Rio | |
dc.date.accessioned | 2025-06-17T19:54:06Z | |
dc.date.available | 2025-06-17T19:54:06Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Mounting an appropriate ventilatory response to exercise is crucial to meeting metabolic demands, and abnormal ventilatory responses may contribute to exercise‑intolerance (EX‑inT) in heart failure (HF) patients. We sought to determine if abnormal ventilatory chemoreflex control contributes to EX‑inT in volume‑overload HF rats. Cardiac function, hypercapnic (HCVR) and hypoxic (HVR) ventilatory responses, and exercise tolerance were assessed at the end of a 6 week exercise training program. At the conclusion of the training program, exercise tolerant HF rats (HF + EX‑T) exhibited improvements in cardiac systolic function and reductions in HCVR, sympathetic tone, and arrhythmias. In contrast, HF rats that were exercise intolerant (HF + EX‑inT) exhibited worse diastolic dysfunction, and showed no improvements in cardiac systolic function, HCVR, sympathetic tone, or arrhythmias at the conclusion of the training program. In addition, HF + EX‑inT rats had impaired HVR which was associated with increased arrhythmia susceptibility and mortality during hypoxic challenges (~ 60% survival). Finally, we observed that exercise tolerance in HF rats was related to carotid body (CB) function as CB ablation resulted in impaired exercise capacity in HF + EX‑T rats. Our results indicate that: (i) exercise may have detrimental effects on cardiac function in HF‑EX‑inT, and (ii) loss of CB chemoreflex sensitivity contributes to EX‑inT in HF. | |
dc.description.sponsorship | FONDECYT grants 1180172 FONDECYT grants 1210940 FONDECYT grants 3190659 FONDECYT grants 3210564 Basal Centre of Excellence in Aging and Regeneration (AFB 170005) Lithium in Health and Disease’ from the Sociedad Química y Minera de Chile (SQM) | |
dc.identifier.doi | 10.1038/s41598-021-93791-8 | |
dc.identifier.issn | 20452322 | |
dc.identifier.uri | https://repositorioabierto.uantof.cl/handle/uantof/526 | |
dc.language.iso | en | |
dc.rights | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.source | Scientific Reports | |
dc.title | Exercise intolerance in volume overload heart failure is associated with low carotid body mediated chemoreflex drive | |
dc.type | Article | |
oaire.citation.volume | 11 | |
organization.identifier.ror | Universidad de Antofagasta | |
uantof.identificator.center | Centro de Investigación en Fisiología y Medicina de Altura | |
uantof.identificator.faculty | Facultad de Ciencias de la Salud |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 41598_2021_Article_93791.pdf
- Tamaño:
- 2.43 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: