Melatonin relations with respiratory Quotient Weaken on acute exposure to high altitude
datacite.alterneIdentifier | ISSN-1664042X | |
datacite.creator | Tapia, M. | |
datacite.creator | Wulff-Zottele, C. | |
datacite.creator | De Gregorio, N. | |
datacite.creator | Lang, M. | |
datacite.creator | Varela, H. | |
datacite.creator | Serón-Ferré, M.J. | |
datacite.creator | Vivaldi, E.A. | |
datacite.creator | Araneda, O.F. | |
datacite.creator | Silva-Urra, J. | |
datacite.creator | Gunga, H.-C. | |
datacite.creator | Behn, C. | |
datacite.date | 2018 | |
datacite.identifier | 10.3389/fphys.2018.00798 | |
datacite.source | Frontiers in Physiology | |
dc.contributor.author | Tapia, M. | |
dc.contributor.author | Wulff-Zottele, C. | |
dc.contributor.author | De Gregorio, N. | |
dc.contributor.author | Lang, M. | |
dc.contributor.author | Varela, H. | |
dc.contributor.author | Serón-Ferré, M.J. | |
dc.contributor.author | Vivaldi, E.A. | |
dc.contributor.author | Araneda, O.F. | |
dc.contributor.author | Silva-Urra, J. | |
dc.contributor.author | Gunga, H.-C. | |
dc.contributor.author | Behn, C. | |
dc.date.accessioned | 2024-04-22T23:08:49Z | |
dc.date.available | 2024-04-22T23:08:49Z | |
dc.date.issued | 2018 | |
dc.identifier.other | 10.3389/fphys.2018.00798 | |
dc.identifier.uri | https://repositorioabierto.uantof.cl/handle/uantof/365 | |
dc.source | Frontiers in Physiology | |
dc.title | Melatonin relations with respiratory Quotient Weaken on acute exposure to high altitude | |
dc.type | Artículos de revista | |
oaire.citationEndPage | ||
oaire.citationIssue | 798 | |
oaire.citationStartPage | ||
oaire.citationVolume | 9 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- fphys-09-00798.pdf
- Tamaño:
- 725.98 KB
- Formato:
- Adobe Portable Document Format