Uv-a irradiation increases scytonemin biosynthesis in cyanobacteria inhabiting halites at salar grande, atacama desert
dc.contributor.author | Gabriela Orellana | |
dc.contributor.author | Benito Gómez-Silva | |
dc.contributor.author | Milton Urrutia | |
dc.contributor.author | Alexandra Galetović | |
dc.date.accessioned | 2025-05-29T13:35:41Z | |
dc.date.available | 2025-05-29T13:35:41Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Microbial consortia inhabiting evaporitic salt nodules at the Atacama Desert are dominated by unculturable cyanobacteria from the genus Halothece. Halite nodules provide transparency to photosynthetically active radiation and diminish photochemically damaging UV light. Atacama cyanobacteria synthesize scytonemin, a heterocyclic dimer, lipid soluble, UV-filtering pigment (in vivo absorption maximum at 370 nm) that accumulates at the extracellular sheath. Our goal was to demonstrate if UV-A irradiations modulate scytonemin biosynthesis in ground halites containing uncultured Halothece sp. cyanobacteria. Pulverized halite nodules with endolithic colonization were incubated under continuous UV-A radiation (3.6 W/m2) for 96 h, at 67% relative humidity, mimicking their natural habitat. Scytonemin content and relative transcription levels of scyB gene (a key gene in the biosynthesis of scytonemin) were evaluated by spectrophotometry and quantitative RT-PCR, respectively. After 48 h under these experimental conditions, the ratio scytonemin/chlorophyll a and the transcription of scyB gene increased to a maximal 1.7-fold value. Therefore, endolithic Halothece cyanobacteria in halites are metabolically active and UV radiation is an environmental stressor with a positive influence on scyB gene transcription and scytonemin biosynthesis. Endolithobiontic cyanobacteria in Atacama show a resilient evolutive and adaptive strategy to survive in one of the most extreme environments on Earth. | |
dc.description.sponsorship | Semillero de Investigación, Universidad de Antofagasta (grant number: SI-5305) CONICYT-Chile (grant number: CeBiB FB-0001) Convenio Marco para Universidades Estatales, Ministerio de Educación Chile (grant number: NEXER ANT 1756) IANAS (Inter American Network of Academies of Sciences) Seed Grant. | |
dc.identifier.doi | 10.3390/microorganisms8111690 | |
dc.identifier.issn | 20762607 | |
dc.identifier.uri | https://repositorioabierto.uantof.cl/handle/uantof/493 | |
dc.language.iso | en | |
dc.rights | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.source | Microorganisms | |
dc.title | Uv-a irradiation increases scytonemin biosynthesis in cyanobacteria inhabiting halites at salar grande, atacama desert | |
dc.type | Article | |
oaire.citation.volume | 8 | |
organization.identifier.ror | Universidad de Antofagasta | |
uantof.identificator.department | Departamento Biomédico | |
uantof.identificator.faculty | Facultad de Ciencias de la Salud |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- microorganisms-08-01690.pdf
- Tamaño:
- 1.28 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: