Geogebra in the visualization of integrating factors in non-exact differential equations
| dc.contributor.author | Jorge Olivares | |
| dc.contributor.author | P. Martin | |
| dc.contributor.author | E. Valero | |
| dc.date.accessioned | 2026-03-16T14:55:17Z | |
| dc.date.available | 2026-03-16T14:55:17Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | In the present work, integrating factors used in the solution of non-exact differential equations will be shown with general examples through software application of dynamic geometry GeoGebra. Now these applets are part of theteaching support material in the eigineering careers of the University of Antofagasta on 2020. | |
| dc.description.sponsorship | Dirección de Gestión de la Investigación de la Universidad de Antofagasta, Chile. | |
| dc.identifier.doi | 10.1088/1742-6596/2701/1/012037 | |
| dc.identifier.issn | 17426588 | |
| dc.identifier.uri | https://repositorioabierto.uantof.cl/handle/uantof/662 | |
| dc.language.iso | en | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Journal of Physics: Conference Series | |
| dc.title | Geogebra in the visualization of integrating factors in non-exact differential equations | |
| dc.type | Article | |
| oaire.citation.volume | 2701 | |
| organization.identifier.ror | Universidad de Antofagasta | |
| uantof.identificator.department | Departamento de Física |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Olivares_2024_J._Phys.__Conf._Ser._2701_012037.pdf
- Tamaño:
- 507.21 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: