The Power Muth Distribution*
| dc.contributor.author | Jodrá, Pedro | |
| dc.contributor.author | Gómez, Héctor Wladimir | |
| dc.contributor.author | Jiménez-Gamero, María Dolores | |
| dc.contributor.author | Alba-Fernández, María Virtudes | |
| dc.date.accessioned | 2024-04-22T23:08:43Z | |
| dc.date.available | 2024-04-22T23:08:43Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Muth introduced a probability distribution with application in reliability theory. We propose a new model from the Muth law. This paper studies its statistical properties, such as the computation of the moments, computer generation of pseudo-random data and the behavior of the failure rate function, among others. The estimation of parameters is carried out by the method of maximum likelihood and a Monte Carlo simulation study assesses the performance of this method. The practical usefulness of the new model is illustrated by means of two real data sets, showing that it may provide a better fit than other probability distributions | |
| dc.description.sponsorship | CTM2015-68276-R MINECO/FEDER,UE; Diputación General de Aragón–Grupo consolidado PDIE; FONDECYT 1130495; MTM2014-55966-P of the Spanish Ministry of Economy and Competitiveness | |
| dc.identifier.doi | 10.3846/13926292.2017.1289481 | |
| dc.identifier.issn | 1392-6292 | |
| dc.identifier.uri | https://repositorioabierto.uantof.cl/handle/uantof/359 | |
| dc.language.iso | en | |
| dc.publisher | Taylor&Francis and VGTU | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Mathematical Modelling and Analysis | |
| dc.subject | Muth distribution | |
| dc.subject | survival analysis | |
| dc.subject | estimation | |
| dc.subject | simulation | |
| dc.subject | data analysis | |
| dc.title | The Power Muth Distribution* | |
| dc.type | Article | |
| oaire.citation.endPage | 201 | |
| oaire.citation.startPage | 186 | |
| oaire.citation.volume | 22 | |
| organization.identifier.ror | https://ror.org/04eyc6d95 | |
| organization.legalName | Universidad de Antofagasta | |
| uantof.identificator.department | Departamento de Matemáticas | |
| uantof.identificator.faculty | Facultad de Ciencias Básicas |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 13926292.2017.1289481.pdf
- Tamaño:
- 539.77 KB
- Formato:
- Adobe Portable Document Format