A Modified Cure Rate Model Based on a Piecewise Distribution with Application to Lobular Carcinoma Data
| dc.contributor.author | Yolanda M. Gómez | |
| dc.contributor.author | John L. Santibañez | |
| dc.contributor.author | Vinicius F. Calsavara | |
| dc.contributor.author | Héctor W. Gómez | |
| dc.contributor.author | Diego I. Gallardo | |
| dc.date.accessioned | 2026-03-25T12:18:28Z | |
| dc.date.available | 2026-03-25T12:18:28Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | A novel cure rate model is introduced by considering, for the number of concurrent causes, the modified power series distribution and, for the time to event, the recently proposed power piecewise exponential distribution. This model includes a wide variety of cure rate models, such as binomial, Poisson, negative binomial, Haight, Borel, logarithmic, and restricted generalized Poisson. Some characteristics of the model are examined, and the estimation of parameters is performed using the Expectation–Maximization algorithm. A simulation study is presented to evaluate the performance of the estimators in finite samples. Finally, an application in a real medical dataset from a population-based study of incident cases of lobular carcinoma diagnosed in the state of São Paulo, Brazil, illustrates the advantages of the proposed model compared to other common cure rate models in the literature, particularly regarding the underestimation of the cure rate in other proposals and the improved precision in estimating the cure rate of our proposal. | |
| dc.description.sponsorship | Fondo Nacional de Desarrollo Científico y Tecnológico (FONDECYT) 11230397 NIH National Center for Advancing Translational Sciences UCLA CTSI UL1 TR001881 | |
| dc.identifier.doi | 10.3390/math12060883 | |
| dc.identifier.issn | 22277390 | |
| dc.identifier.uri | https://repositorioabierto.uantof.cl/handle/uantof/674 | |
| dc.language.iso | en | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Mathematics | |
| dc.title | A Modified Cure Rate Model Based on a Piecewise Distribution with Application to Lobular Carcinoma Data | |
| dc.type | Article | |
| oaire.citation.volume | 12 | |
| organization.identifier.ror | Universidad de Antofagasta | |
| uantof.identificator.department | Departamento de Estadística y Ciencia de Datos | |
| uantof.identificator.faculty | Facultad de Ciencias Básicas |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- mathematics-12-00883-v2.pdf
- Tamaño:
- 391.6 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: