Flexible Birnbaum-Saunders distribution
| dc.contributor.author | Martínez-Flórez, Guillermo | |
| dc.contributor.author | Barranco-Chamorro, Inmaculada | |
| dc.contributor.author | Bolfarine, Heleno | |
| dc.contributor.author | Gómez, HectorW. | |
| dc.date.accessioned | 2024-04-22T23:08:54Z | |
| dc.date.available | 2024-04-22T23:08:54Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | In this paper, we propose a bimodal extension of the Birnbaum–Saunders model by including an extra parameter. This new model is termed flexible Birnbaum–Saunders (FBS) and includes the ordinary Birnbaum–Saunders (BS) and the skew Birnbaum–Saunders (SBS) model as special cases. Its properties are studied. Parameter estimation is considered via an iterative maximum likelihood approach. Two real applications, of interest in environmental sciences, are included, which reveal that our proposal can perform better than other competing models. | |
| dc.description.sponsorship | CTM2015-68276-R (Spain); SEMILLERO UA-2019 (Chile) | |
| dc.identifier.doi | 10.3390/sym11101305 | |
| dc.identifier.issn | 2073-8994 | |
| dc.identifier.uri | https://repositorioabierto.uantof.cl/handle/uantof/369 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Symmetry | |
| dc.subject | flexible skew-normal distribution | |
| dc.subject | skew Birnbaum-Saunders distribution | |
| dc.subject | bimodality | |
| dc.subject | maximum likelihood estimation | |
| dc.subject | Fisher information matrix | |
| dc.title | Flexible Birnbaum-Saunders distribution | |
| dc.type | Article | |
| oaire.citation.issue | 1305 | |
| oaire.citation.volume | 11 | |
| organization.identifier.ror | https://ror.org/04eyc6d95 | |
| organization.legalName | Universidad de Antofagasta | |
| uantof.identificator.department | Departamento de Matemáticas | |
| uantof.identificator.faculty | Facultad de Ciencias Básicas |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- symmetry-11-01305.pdf
- Tamaño:
- 1.02 MB
- Formato:
- Adobe Portable Document Format