A power maxwell distribution with heavy tails and applications
| dc.contributor.author | Segovia, Francisco A | |
| dc.contributor.author | Gómez, Yolanda M. | |
| dc.contributor.author | Venegas, Osvaldo | |
| dc.contributor.author | Gómez, Héctor W. | |
| dc.date.accessioned | 2024-04-22T23:08:57Z | |
| dc.date.available | 2024-04-22T23:08:57Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | In this paper we introduce a distribution which is an extension of the power Maxwell distribution. This new distribution is constructed based on the quotient of two independent random variables, the distributions of which are the power Maxwell distribution and a function of the uniform distribution (0,1) respectively. Thus the result is a distribution with greater kurtosis than the power Maxwell. We study the general density of this distribution, and some properties, moments, asymmetry and kurtosis coefficients. Maximum likelihood and moments estimators are studied. We also develop the expectation–maximization algorithm to make a simulation study and present two applications to real data. | |
| dc.description.sponsorship | DIUDA programa de inserción No 22367 of the Universidad de Atacama; Vicerrectoría de Investigación y Postgrado de la Universidad de Atacama; SEMILLEROUA-2020, Vicerrectoría de Investigación y Postgrado de la Universidad Católica de Temuco, Proyecto interno FEQUIP 2019-INRN-03. | |
| dc.identifier.doi | 10.3390/math8071116 | |
| dc.identifier.issn | 2227-7390 | |
| dc.identifier.uri | https://repositorioabierto.uantof.cl/handle/uantof/371 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Mathematics | |
| dc.subject | Maxwell distribution | |
| dc.subject | slash distribution | |
| dc.subject | kurtosis | |
| dc.subject | maximum likelihood | |
| dc.subject | EM algorithm | |
| dc.title | A power maxwell distribution with heavy tails and applications | |
| dc.type | Article | |
| oaire.citation.issue | 1116 | |
| oaire.citation.volume | 8 | |
| organization.identifier.ror | https://ror.org/04eyc6d95 | |
| organization.legalName | Universidad de Antofagasta | |
| uantof.identificator.department | Departamento de Matemáticas | |
| uantof.identificator.faculty | Facultad de Ciencias Básicas |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- mathematics-08-01116.pdf
- Tamaño:
- 564.12 KB
- Formato:
- Adobe Portable Document Format