An asymmetric distribution with heavy tails and its expectation-maximization (EM) algorithm implementation
datacite.alterneIdentifier | ISSN-20738994 | |
datacite.creator | Olmos, N.M. | |
datacite.creator | Venegas, O. | |
datacite.creator | Gómez, Y.M. | |
datacite.creator | Iriarte, Y.A. | |
datacite.date | 2019 | |
datacite.identifier | 10.3390/SYM11091150 | |
datacite.source | Symmetry | |
dc.contributor.author | Olmos, N.M. | |
dc.contributor.author | Venegas, O. | |
dc.contributor.author | Gómez, Y.M. | |
dc.contributor.author | Iriarte, Y.A. | |
dc.date.accessioned | 2024-04-22T23:09:11Z | |
dc.date.available | 2024-04-22T23:09:11Z | |
dc.date.issued | 2019 | |
dc.identifier.other | 10.3390/SYM11091150 | |
dc.identifier.uri | https://repositorioabierto.uantof.cl/handle/uantof/382 | |
dc.source | Symmetry | |
dc.title | An asymmetric distribution with heavy tails and its expectation-maximization (EM) algorithm implementation | |
dc.type | Artículos de revista | |
oaire.citationEndPage | ||
oaire.citationIssue | 1150 | |
oaire.citationStartPage | ||
oaire.citationVolume | 11 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- symmetry-11-01150-v2.pdf
- Tamaño:
- 361.99 KB
- Formato:
- Adobe Portable Document Format