A bimodal discrete shifted poisson distribution. A case study of tourists' length of stay
| dc.contributor.author | Gómez-Déniz, Emilio | |
| dc.contributor.author | Pérez-Rodríguez, Jorge Vicente | |
| dc.contributor.author | Reyes, Jimmy | |
| dc.contributor.author | Gómez, Héctor W. | |
| dc.date.accessioned | 2024-04-22T23:08:53Z | |
| dc.date.available | 2024-04-22T23:08:53Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Although the Poisson distribution is appropriate for modelling equi-dispersed distributions, it reflects bimodality less well. In this paper, we propose a distribution which is more suitable for the latter purpose. It can be fitted to both positively and negatively skewed data and appears to represent overdispersion phenomena correctly in count data models obtained using a Poisson distribution. Furthermore, the distribution can be normalised in terms of its mean value, and therefore covariates can be included. Our empirical results are based on tourists’ length of stay in the Canary Islands (Spain), a popular holiday destination. The study analyses data supplied by the Canary Islands Tourist Expenditure Survey. Our findings show that the model presented is valid and that the fit obtained is reasonably good. | |
| dc.description.sponsorship | ECO2017-85577-P (Ministerio de Economía, Industria y Competitividad. Agencia Estatal de Investigación; MINEDUC-UAproject, Code ANT 1755; MINEDUC-UA project, code ANT1755 | |
| dc.identifier.doi | 10.3390/sym12030442 | |
| dc.identifier.issn | 2073-8994 | |
| dc.identifier.uri | https://repositorioabierto.uantof.cl/handle/uantof/368 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Symmetry | |
| dc.subject | bimodality | |
| dc.subject | covariate | |
| dc.subject | overdispersion | |
| dc.subject | shifted Poisson distribution | |
| dc.subject | length of tourist stay | |
| dc.title | A bimodal discrete shifted poisson distribution. A case study of tourists' length of stay | |
| dc.type | Article | |
| oaire.citation.issue | 442 | |
| oaire.citation.volume | 12 | |
| organization.identifier.ror | https://ror.org/04eyc6d95 | |
| organization.legalName | Universidad de Antofagasta | |
| uantof.identificator.department | Departamento de Matemáticas | |
| uantof.identificator.faculty | Facultad de Ciencias Básicas |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- symmetry-12-00442.pdf
- Tamaño:
- 437.19 KB
- Formato:
- Adobe Portable Document Format