Univariate and bivariate models related to the generalized epsilon-skew-Cauchy distribution
| datacite.alterneIdentifier | ISSN-20738994 | |
| datacite.creator | Arnold, B.C. | |
| datacite.creator | Gómez, H.W. | |
| datacite.creator | Varela, H. | |
| datacite.creator | Vidal, I. | |
| datacite.date | 2019 | |
| datacite.identifier | 10.3390/sym11060794 | |
| datacite.source | Symmetry | |
| dc.contributor.author | Arnold, B.C. | |
| dc.contributor.author | Gómez, H.W. | |
| dc.contributor.author | Varela, H. | |
| dc.contributor.author | Vidal, I. | |
| dc.date.accessioned | 2024-04-22T23:09:14Z | |
| dc.date.available | 2024-04-22T23:09:14Z | |
| dc.date.issued | 2019 | |
| dc.identifier.other | 10.3390/sym11060794 | |
| dc.identifier.uri | https://repositorioabierto.uantof.cl/handle/uantof/386 | |
| dc.source | Symmetry | |
| dc.title | Univariate and bivariate models related to the generalized epsilon-skew-Cauchy distribution | |
| dc.type | Artículos de revista | |
| oaire.citationEndPage | ||
| oaire.citationIssue | 794 | |
| oaire.citationStartPage | ||
| oaire.citationVolume | 11 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- symmetry-11-00794.pdf
- Tamaño:
- 744.73 KB
- Formato:
- Adobe Portable Document Format