Uncovering Hidden Microbial Diversity in Nitrate/Iodide Deposits (NIDs) in the Domeyko District, Atacama Desert, Chile
| dc.contributor.author | Cortés, Mayra | |
| dc.contributor.author | Avendaño, Priscilla | |
| dc.contributor.author | Encalada, Olga | |
| dc.contributor.author | Salazar Ardiles, Camila | |
| dc.contributor.author | Andrade, David C. | |
| dc.contributor.author | Gómez Silva, Benito | |
| dc.contributor.author | Contreras, Daniel | |
| dc.contributor.author | Toro, Norman | |
| dc.contributor.author | Arias, Dayana | |
| dc.contributor.author | Escudero, Lorena V. | |
| dc.date.accessioned | 2026-01-21T15:22:30Z | |
| dc.date.available | 2026-01-21T15:22:30Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Unique worldwide, nitrate/iodine deposits (NIDs) are located along a 700 km geological belt in the Atacama Desert, Chile. They serve as the primary source of mineral ores for the extraction of iodine, sodium, and potassium nitrates. NIDs have been relatively underexplored from a biological perspective. To address this, we collected sixteen soil samples from abandoned mines in Oficinas Pissis and Savona for chemical, mineralogical, and metagenomic analyses. The soils primarily consisted of halite and darapskite, with only one sample being predominantly composed of thenardite. Deliquescence and water activity measurements yielded values ranging from 0.02% to 0.40% and 0.47 to 0.62, respectively. To investigate the presence, identification, relative abundance, and diversity of microbial life in NID soils, we employed MiSeq high-throughput sequencing and bioinformatic tools. The dominant phyla observed were Firmicutes and Proteobacteria, with Actinobacteria and Cyanobacteria being predominant in two soil samples. Furthermore, we detected nitrate/perchloratereducing bacterial activity in enriched cultures from the soil samples. This study sheds light on the resilience of microbial life in the Atacama Desert NIDs, providing compelling evidence for its existence and offering insight into factors that could facilitate it within this unique environment. | |
| dc.description.sponsorship | Agencia Nacional de Investigación y Desarrollo-ANID through the projects Fondecyt Initiation # 11150686 and Fondecyt Postdoctoral # 3210675. | |
| dc.identifier.doi | 10.3390/soilsystems8020046 | |
| dc.identifier.issn | 2571-8789 | |
| dc.identifier.uri | https://repositorioabierto.uantof.cl/handle/uantof/623 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Soil Systems | |
| dc.subject | Atacama Desert | |
| dc.subject | deliquescence | |
| dc.subject | microbial diversity | |
| dc.subject | metagenomics | |
| dc.subject | nitrate/iodide deposits | |
| dc.subject | perchlorate | |
| dc.subject | nitrate/perchlorate reducing bacteria | |
| dc.subject | Salinity | |
| dc.subject | water activity | |
| dc.title | Uncovering Hidden Microbial Diversity in Nitrate/Iodide Deposits (NIDs) in the Domeyko District, Atacama Desert, Chile | |
| dc.type | Article | |
| oaire.citation.issue | 2 | |
| oaire.citation.volume | 8 | |
| organization.identifier.ror | https://ror.org/04eyc6d95 | |
| organization.legalName | Universidad de Antofagasta | |
| uantof.identificator.center | Centro de Investigación en Fisiología y Medicina de Altura | |
| uantof.identificator.department | Departamento Biomédico | |
| uantof.identificator.faculty | Facultad de Ciencias de la Salud |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- soilsystems-08-00046-v2.pdf
- Tamaño:
- 5.44 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: