Organ-specific bacterial communities of the soft-shell clam Mya arenaria (Linnaeus, 1758) and adjacent sediments in the Black Sea
| dc.contributor.author | Menabit, Selma | |
| dc.contributor.author | Lavin, Paris | |
| dc.contributor.author | Begun, Tatiana | |
| dc.contributor.author | Teaca, Adrian | |
| dc.contributor.author | Muresan, Mihaela | |
| dc.contributor.author | Purcarea, Cristina | |
| dc.date.accessioned | 2026-08-28T01:25:00Z | |
| dc.date.available | 2026-08-28T01:25:00Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Bacteria colonizing bivalves play a critical role in host health by supporting digestion, nutrient cycling, and immune defense. While the microbiomes of marine bivalves have been studied globally, their diversity and functional roles across specific organs remain underexplored. This study investigates the structural and predicted functional diversity of bacterial communities associated with different organs (siphon, gills, and stomach) of the marine bivalve Mya arenaria Linnaeus, 1758, along with the surrounding sediments from the Romanian Black Sea coast, using 16S rRNA gene sequencing with Illumina technology. Bacterial communities within the bivalve differed markedly from those in the sediments and varied across organs. Sediment samples exhibited greater taxonomic diversity (19 phyla) than bivalve organs (14–15 phyla). Verrucomicrobiota dominated the siphon and gills, Spirochaetota were most abundant in the stomach, and Desulfobacterota predominated in sediments. Nitrate-reducing bacteria, particularly those from the genus Persicirhabdus, were prevalent in all organs and may contribute to host resilience under hypoxic conditions. The presence of Sulfurimonas in the stomach suggests a possible nutritional association, while halotolerant Woeseia species identified in sediments likely play a role in environmental nutrient cycling. Predictive functional profiling indicated potential bacterial involvement in various metabolic processes, including carbohydrate, amino acid, and energy metabolism. Additionally, pathways related to xenobiotic degradation and antibiotic biosynthesis were inferred across all sample types, indicating a potential capacity for broader ecological and possibly | |
| dc.description.sponsorship | National Core Programme PN 23 30 02-02; Romanian Ministry of Education and Research, Romanian Academy project RO1567-IBB05/2024 | |
| dc.identifier.doi | 10.3389/fmars.2025.1659674 | |
| dc.identifier.issn | 2296-7745 | |
| dc.identifier.uri | https://repositorioabierto.uantof.cl/handle/uantof/718 | |
| dc.language.iso | en | |
| dc.publisher | Frontiers Media SA | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Frontiers in Marine Science | |
| dc.subject | invertebrates’ bacteria | |
| dc.subject | Mya arenaria microbiome | |
| dc.subject | Black Sea bivalve | |
| dc.subject | Illumina sequencing | |
| dc.subject | 16S rRNA gene | |
| dc.title | Organ-specific bacterial communities of the soft-shell clam Mya arenaria (Linnaeus, 1758) and adjacent sediments in the Black Sea | |
| dc.type | Article | |
| oaire.citation.volume | 12 | |
| organization.identifier.ror | https://ror.org/04eyc6d95 | |
| organization.legalName | Universidad de Antofagasta | |
| uantof.identificator.center | Centro de Investigación en Inmunología y Biotecnología Biomédica de Antofagasta | |
| uantof.identificator.department | Departamento de Biotecnología | |
| uantof.identificator.faculty | Facultad de Ciencias del Mar y Recursos Biológicos |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- 10.3389_fmars.2025.1659674.pdf
- Tamaño:
- 11.68 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: