New Flexible Asymmetric Log-Birnbaum–Saunders Nonlinear Regression Model with Diagnostic Analysis
| dc.contributor.author | Guillermo Martínez Flórez | |
| dc.contributor.author | Inmaculada Barranco Chamorro | |
| dc.contributor.author | Héctor W. Gómez | |
| dc.date.accessioned | 2026-03-25T13:53:17Z | |
| dc.date.available | 2026-03-25T13:53:17Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | A nonlinear log-Birnbaum–Saunders regression model with additive errors is introduced. It is assumed that the error term follows a flexible sinh-normal distribution, and therefore it can be used to describe a variety of asymmetric, unimodal, and bimodal situations. This is a novelty since there are few papers dealing with nonlinear models with asymmetric errors and, even more, there are few able to fit a bimodal behavior. Influence diagnostics and martingale-type residuals are proposed to assess the effect of minor perturbations on the parameter estimates, check the fitted model, and detect possible outliers. A simulation study for the Michaelis–Menten model is carried out, covering a wide range of situations for the parameters. Two real applications are included, where the use of influence diagnostics and residual analysis is illustrated. | |
| dc.description.sponsorship | SEMILLERO UA-2024 IOAP of the University of Seville, Spain FCB-06-22 Vice-rectorate for Research of the Universidad de Cordoba, Colombia FCB-06-22 | |
| dc.identifier.doi | 10.3390/axioms13090576 | |
| dc.identifier.issn | 20751680 | |
| dc.identifier.uri | https://repositorioabierto.uantof.cl/handle/uantof/676 | |
| dc.language.iso | en | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Axioms | |
| dc.title | New Flexible Asymmetric Log-Birnbaum–Saunders Nonlinear Regression Model with Diagnostic Analysis | |
| dc.type | Article | |
| oaire.citation.volume | 13 | |
| organization.identifier.ror | Universidad de Antofagasta | |
| uantof.identificator.department | Departamento de Estadística y Ciencia de Datos | |
| uantof.identificator.faculty | Facultad de Ciencias Básicas |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Martinez-florez-2024-New-flexible-asymmetric-log-birnbau.pdf
- Tamaño:
- 519.1 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: