Truncated power-normal distribution with application to non-negative measurements
datacite.alterneIdentifier | ISSN-10994300 | |
datacite.creator | Castillo, N.O. | |
datacite.creator | Gallardo, D.I. | |
datacite.creator | Bolfarine, H. | |
datacite.creator | Gómez, H.W. | |
datacite.date | 2018 | |
datacite.identifier | 10.3390/e20060433 | |
datacite.source | Entropy | |
dc.contributor.author | Castillo, N.O. | |
dc.contributor.author | Gallardo, D.I. | |
dc.contributor.author | Bolfarine, H. | |
dc.contributor.author | Gómez, H.W. | |
dc.date.accessioned | 2024-04-22T23:08:55Z | |
dc.date.available | 2024-04-22T23:08:55Z | |
dc.date.issued | 2018 | |
dc.identifier.other | 10.3390/e20060433 | |
dc.identifier.uri | https://repositorioabierto.uantof.cl/handle/uantof/370 | |
dc.source | Entropy | |
dc.title | Truncated power-normal distribution with application to non-negative measurements | |
dc.type | Artículos de revista | |
oaire.citationEndPage | ||
oaire.citationIssue | 433 | |
oaire.citationStartPage | ||
oaire.citationVolume | 20 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- entropy-20-00433.pdf
- Tamaño:
- 417.99 KB
- Formato:
- Adobe Portable Document Format