Inactivated Vaccine-Induced SARS-CoV-2 Variant-SpecificImmunity in Children
| dc.contributor.author | Soto, Jorge A. | |
| dc.contributor.author | Melo González, Felipe | |
| dc.contributor.author | Gutierrez Vera, Cristián | |
| dc.contributor.author | Schultz, Bárbara M. | |
| dc.contributor.author | Berríos Rojas, Roslye V. | |
| dc.contributor.author | Rivera Pérez, Daniela | |
| dc.contributor.author | Piña Iturbe, Alejandro | |
| dc.contributor.author | Hoppe Elsholz, Guillermo | |
| dc.contributor.author | Duarte, Luisa F. | |
| dc.contributor.author | Vázquez, Yaneisi | |
| dc.contributor.author | Moreno Tapia, Daniela | |
| dc.contributor.author | Ríos, Mariana | |
| dc.contributor.author | Palacios, Pablo A. | |
| dc.contributor.author | Garcia Betancourt, Richard | |
| dc.contributor.author | Santibañez, Álvaro | |
| dc.contributor.author | Pacheco, Gaspar A. | |
| dc.contributor.author | Mendez, Constanza | |
| dc.contributor.author | Andrade, Catalina A. | |
| dc.contributor.author | Silva, Pedro H. | |
| dc.contributor.author | Diethelm Varela, Benjamín | |
| dc.contributor.author | Astudillo, Patricia | |
| dc.contributor.author | Calvo, Mario | |
| dc.contributor.author | Cárdenas, Antonio | |
| dc.contributor.author | González, Marcela | |
| dc.contributor.author | Goldsack, Macarena | |
| dc.contributor.author | Gutiérrez, Valentina | |
| dc.contributor.author | Potin, Marcela | |
| dc.contributor.author | Schilling, Andrea | |
| dc.contributor.author | Tapia, Lorena I. | |
| dc.contributor.author | Twele, Loreto | |
| dc.contributor.author | Villena, Rodolfo | |
| dc.contributor.author | Grifoni, Alba | |
| dc.contributor.author | Sette, Alessandro | |
| dc.contributor.author | Weiskopf, Daniela | |
| dc.contributor.author | Fasce, Rodrigo A. | |
| dc.contributor.author | Fernández, Jorge | |
| dc.contributor.author | Mora, Judith | |
| dc.contributor.author | Ramírez, Eugenio | |
| dc.contributor.author | Gaete Argel, Aracelly | |
| dc.contributor.author | Acevedo, Mónica L. | |
| dc.contributor.author | Valiente Echeverría, Fernando | |
| dc.contributor.author | Soto Rifo, Ricardo | |
| dc.contributor.author | Retamal Díaz, Angello | |
| dc.contributor.author | Muñoz Jofré, Nathalia | |
| dc.contributor.author | PedCoronaVac03CL Study Group | |
| dc.contributor.author | Meng, Xing | |
| dc.contributor.author | Xin, Qianqian | |
| dc.contributor.author | Alarcón Bustamante, Eduardo | |
| dc.contributor.author | González Aramundiz, José V. | |
| dc.contributor.author | Le Corre, Nicole | |
| dc.contributor.author | Álvarez Figueroa, María Javiera | |
| dc.contributor.author | González, Pablo A. | |
| dc.contributor.author | Abarca, Katia | |
| dc.contributor.author | Perret, Cecilia | |
| dc.contributor.author | Carreño, Leandro J. | |
| dc.contributor.author | Bueno, Susan M. | |
| dc.contributor.author | Kalergis, Alexis M. | |
| dc.date.accessioned | 2025-12-16T12:53:01Z | |
| dc.date.available | 2025-12-16T12:53:01Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Multiple vaccines against severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) have been evaluated in clinical trials. However, trials addressing the immune response in the pediatric population are scarce. The inactivated vaccine CoronaVac has been shown to be safe and immunogenic in a phase 1/2 clinical trial in a pediatric cohort in China. Here, we report interim safety and immunogenicity results of a phase 3 clinical trial for CoronaVac in healthy children and adolescents in Chile. Participants 3 to 17 years old received two doses of CoronaVac in a 4-week interval until 31 December 2021. Local and systemic adverse reactions were registered for volunteers who received one or two doses of CoronaVac. Whole-blood samples were collected from a subgroup of 148 participants for humoral and cellular immunity analyses. The main adverse reaction reported after the first and second doses was pain at the injection site. Four weeks after the second dose, an increase in neutralizing antibody titer was observed in subjects relative to their baseline visit. Similar results were found for activation of specific CD41 T cells. Neutralizing antibodies were identified against the Delta and Omicron variants. However, these titers were lower than those for the D614G strain. Importantly, comparable CD41 T cell responses were detected against these variants of concern. Therefore, CoronaVac is safe and immunogenic in subjects 3 to 17 years old, inducing neutralizing antibody secretion and activating CD41 T cells against SARS-CoV-2 and its variants. (This study has been registered at ClinicalTrials .gov under no. NCT04992260.) | |
| dc.description.sponsorship | 1. Sinovac Biotech 2. FONDECYT 1190156, Agencia Nacional de Investigación y Desarrollo (ANID). 3. FONDECYT 1211547, Agencia Nacional de Investigación y Desarrollo (ANID). 4. FONDECYT 1190830, Agencia Nacional de Investigación y Desarrollo (ANID). 5. El Instituto Milenio de Inmunología e Inmunoterapia, Programa ICN09_016 (anteriormente P09/016-F) de la ANID-Iniciativa Científica Milenio. 6. El Fondo de Innovación para la Competitividad FIC-R 2017 (código BIP 30488811-0). 7. Instituto Nacional de Alergias y Enfermedades Infecciosas, Institutos Nacionales de Salud, Departamento de Salud y Servicios Humanos, bajo el contrato n.° 75N93021C00016 a A.S. y el contrato n.° 75N93019C00065. | |
| dc.identifier.doi | 10.1128/mbio.01311-22 | |
| dc.identifier.issn | 2161-2129 | |
| dc.identifier.uri | https://repositorioabierto.uantof.cl/handle/uantof/584 | |
| dc.language.iso | en | |
| dc.publisher | American Society for Microbiology | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | mBio | |
| dc.subject | CoronaVac | |
| dc.subject | phase3clinical trial | |
| dc.subject | pediatric | |
| dc.subject | SARS-CoV-2 | |
| dc.subject | COVID-19 | |
| dc.subject | vaccines | |
| dc.subject | variants of concern | |
| dc.subject | immunogenicity | |
| dc.subject | safety | |
| dc.title | Inactivated Vaccine-Induced SARS-CoV-2 Variant-SpecificImmunity in Children | |
| dc.type | Article | |
| oaire.citation.issue | 6 | |
| oaire.citation.volume | 13 | |
| organization.identifier.ror | https://ror.org/04eyc6d95 | |
| organization.legalName | Universidad de Antofagasta | |
| uantof.identificator.department | Departamento Ciencias Médicas | |
| uantof.identificator.faculty | Facultad de Medicina y Odontología | |
| uantof.identificator.faculty | Facultad de Ciencias del Mar y Recursos Biológicos | |
| uantof.identificator.faculty | Facultad de Ciencias de la Salud |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- soto-et-al-2022-inactivated-vaccine-induced-sars-cov-2-variant-specific-immunity-in-children.pdf
- Tamaño:
- 2.37 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: