On a new type of Birnbaum-Saunders models and its inference and application to fatigue data
| datacite.alterneIdentifier | ISSN-02664763 | |
| datacite.creator | Arrué, J. | |
| datacite.creator | Arellano-Valle, R.B. | |
| datacite.creator | Gómez, H.W. | |
| datacite.creator | Leiva, V. | |
| datacite.date | 2020 | |
| datacite.identifier | 10.1080/02664763.2019.1668365 | |
| datacite.source | Journal of Applied Statistics | |
| dc.contributor.author | Arrué, J. | |
| dc.contributor.author | Arellano-Valle, R.B. | |
| dc.contributor.author | Gómez, H.W. | |
| dc.contributor.author | Leiva, V. | |
| dc.date.accessioned | 2024-04-22T23:08:48Z | |
| dc.date.available | 2024-04-22T23:08:48Z | |
| dc.date.issued | 2020 | |
| dc.identifier.other | 10.1080/02664763.2019.1668365 | |
| dc.identifier.uri | https://repositorioabierto.uantof.cl/handle/uantof/364 | |
| dc.source | Journal of Applied Statistics | |
| dc.title | On a new type of Birnbaum-Saunders models and its inference and application to fatigue data | |
| dc.type | Artículos de revista | |
| oaire.citationEndPage | 2710 | |
| oaire.citationIssue | - | |
| oaire.citationStartPage | 2690 | |
| oaire.citationVolume | 47 |
Archivos
Bloque original
1 - 1 de 1