Reparameterized Scale Mixture of Rayleigh DistributionRegression Models with Varying Precision
| dc.contributor.author | Rivera, Pilar A. | |
| dc.contributor.author | Gallardo, Diego I. | |
| dc.contributor.author | Venegas, Osvaldo | |
| dc.contributor.author | Gómez Déniz, Emilio | |
| dc.contributor.author | Gómez, Héctor W. | |
| dc.date.accessioned | 2026-04-06T14:03:49Z | |
| dc.date.available | 2026-04-06T14:03:49Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | In this paper, we introduce a new parameterization for the scale mixture of the Rayleigh distribution, which uses a mean linear regression model indexed by mean and precision parameters to model asymmetric positive real data. To test the goodness of fit, we introduce two residuals for the new model. A Monte Carlo simulation study is performed to evaluate the parameter estimation of the proposed model. We compare our proposed model with existing alternatives and illustrate its advantages and usefulness using Gilgais data in R software version 4.2.3 with the gamlss package | |
| dc.description.sponsorship | Semillero UA-2024 | |
| dc.identifier.doi | 10.3390/math12131982 | |
| dc.identifier.issn | 2227-7390 | |
| dc.identifier.uri | https://repositorioabierto.uantof.cl/handle/uantof/681 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Mathematics | |
| dc.subject | scale mixture of Rayleigh distribution | |
| dc.subject | maximum likelihood estimator | |
| dc.subject | regression models | |
| dc.subject | residuals | |
| dc.title | Reparameterized Scale Mixture of Rayleigh DistributionRegression Models with Varying Precision | |
| dc.type | Article | |
| oaire.citation.issue | 13 | |
| oaire.citation.volume | 12 | |
| organization.identifier.ror | https://ror.org/04eyc6d95 | |
| organization.legalName | Universidad de Antofagasta | |
| uantof.identificator.department | Departamento de Estadística y Ciencia de Datos | |
| uantof.identificator.faculty | Facultad de Ciencias Básicas |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- mathematics-12-01982-v2.pdf
- Tamaño:
- 501.29 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: