Papillary Fibroelastoma of Aortic Valve An Echocardiographic Correlation With Surgery and Anatomopathology
| dc.contributor.author | Jorge Mandiola | |
| dc.contributor.author | Felipe CastaƱia | |
| dc.date.accessioned | 2025-10-13T18:34:39Z | |
| dc.date.available | 2025-10-13T18:34:39Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This case presents a 69-year-old woman with a previous history of arterial hypertension. A transthoracic echocardiogram was requested in the context of shortness of breath with great exercise. Incidentally, at the aortic valve level, a mobile mass suggestive of papillary fibroelastoma was visualized. Therefore, a complementary transoesophageal echocardiogram was performed. | |
| dc.description.sponsorship | No declara | |
| dc.identifier.doi | 10.1016/j.jaccas.2024.102842 | |
| dc.identifier.issn | 2666-0849 | |
| dc.identifier.uri | https://repositorioabierto.uantof.cl/handle/uantof/559 | |
| dc.language.iso | en | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Journal of the American College of Cardiology (JACC): Case reports | |
| dc.title | Papillary Fibroelastoma of Aortic Valve An Echocardiographic Correlation With Surgery and Anatomopathology | |
| dc.type | Technical Report | |
| oaire.citation.volume | 29 | |
| organization.identifier.ror | Universidad de Antofagasta | |
| uantof.identificator.department | Departamento Ciencias MƩdicas | |
| uantof.identificator.faculty | Facultad de Medicina y OdontologĆa |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 1-s2.0-S2666084924009057-main.pdf
- TamaƱo:
- 561.27 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- TamaƱo:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: